Navigator Universal A4 Paper 80gsm White (Pack of 2500) NAVA480
Product Code:
PPR00611
Pack Of
5
Lead Time
1 day
More than just paper, Navigator Universal features a silky-smooth surface that delivers a range of benefits. It eliminates almost all problems with paper jams in printers, saving you time digging around to clear a jam, and it reduces abrasion on printer rollers for longer-lasting equipment. Toner adheres better to this paper, providing crisper, darker text and reducing waste toner. Not only is this paper of high quality, it is also highly sustainable.
- General
- More than just paper, Navigator Universal features a silky-smooth surface that delivers a range of benefits. It eliminates almost all problems with paper jams in printers, saving you time digging around to clear a jam, and it reduces abrasion on printer rollers for longer-lasting equipment. Toner adheres better to this paper, providing crisper, darker text and reducing waste toner. Not only is this paper of high quality, it is also highly sustainable.
| Eco-Aware | Yes |
| Colour | White |
| Size | A4 |
| Environment Support | FSC and EU Ecolabel Certified |
| Grammage | 80gsm |
| For Laser Printers | Yes |
| Paper Size | A4 |
| Recyclable | Yes |
| Biodegradable | Yes |
| For Copiers | Yes |
| Paper Type | Copier Laser Inkjet Paper |
| Other Enviro Details | ISO14001 & ISO9001 Mill Management |
| FSC® Certified | Yes |
| EU Ecolabel Accredited | Yes |
| CIE Whiteness | 169 |
| Opacity | 0.95 |
| Elemental ChLorine Free | Yes |
| Pulp Type | ECF |
| Depth (mm) | 313 |
| Height (mm) | 313 |
| OEM | NAVA480 |
| Recyclable (Yes/No) | Yes |
| Width (mm) | 270 |
| ISO 14001 (Y/N) | Yes |
| Contains timber or derived materials | Yes |
| Green Product | Yes |
| Mill Name | Portucel |
| Species of Tree | Mixed |
| Country of Harvest | Mixed |
| Item Gauge (gsm) | 80 |
| Proof of Legality Obtained | Yes |
| Biodegradable Information | 70 |
| PEFC (Y/N) | Yes |
| Returns Allowed | No |
| FSC (Y/N) | Yes |
| Reams per Box | 5 |
| Accreditation | EU Ecolabel/FSC/ISO 14001/PEFC |
| Minimum Recyclable Content (%) | 100 |
| European Eco Flower | Yes |
| FSC % | 70 |
| PEFC | Yes |
| EU Eco-Label | Yes |
| Minimum Biodegradable Content (%) | 70 |
| CE Marking | Yes |
| 99.9% jam free means lower cost per print |
| Colour: White |
| Extra smooth surface for improved print quality |
| Pack of 2500 |
| Premium bright white paper with a silky touch |
| Size: A4 |
| Suitable for copiers, fax and laser and inkjet printers |
| Treated surface provides excellent ink absorption |
×